Currency. Amount
Out. (mn)
Coupon (%) Maturity date Issue date ISIN Download
USD7503.625%16 Apr 202021 Jun 2021XS1435072548 (RegS) / US00388WAD39 (144A)Sample Record 2020 file five_mb_sample_pdf
USD7505.875%13 Dec 202113 Dec 2011XS0717839871 (RegS) / US00386SAJ15 (144A)Sample Record 2020 file five_mb_sample_pdf
MYR6504.650%03 Mar 202205 Mar 2012MYBVN1200689
USD1,2503.625%12 Jan 202312 Dec 2012XS0863524277 (RegS) / US00386SAL60 (144A)
EUR1802.75%02 May 202402 May 2014XS1063422619
USD7503.875%06 May 202406 May 2014XS1017435352 (RegS) / US00386SAM44 (144A)
USD7504.375%23 Apr 202523 Apr 2018XS1808737594 (RegS) / US00388WAF86 (144A)
USD1,0004.375%22 Jun 202622 Jun 2016XS1435072464 (RegS) / US00388WAC55 (144A)
USD1,0004.875%23 Apr 203023 Apr 2018XS1808738212 (RegS) / US00388WAG69 (144A)
USD9126.500%27 Oct 203627 Oct 2016XS0272949016 (RegS) / US00386SAB88 (144A)five_mb_sample_pdf
Subscribe to Taqa Global.
Loading